If you’re like most people, you use your checking account more than any other account. At Americana Community Bank, we offer a variety of accounts, designed to fit any lifestyle. To learn more about our personal checking accounts and which can make your life easier, see the chart below, visit one of our branches, or call to speak with a personal banker today.
Click here to learn more about opting in to overdrafts.
All accounts qualify for free Online Banking, free Notary Service and Billpay.
MINIMUM DEPOSIT TO OPEN | $50 |
DISCOUNTED CHECKS2 | Yes |
MINIMUM BALANCE REQUIREMENT | $10,000 average daily balance or $25,000 average daily balance in any combination of consumer deposit and loan accounts3 |
INTEREST4 | Yes |
MONTHLY SERVICE CHARGES (Service Charge waived when the minimum balance requirement is met) | $20.00 Service charge waived when the minimum balance requirement is met |
PAPER STATEMENTS WITH IMAGES | No fee |
ADDITIONAL BENEFITS All accounts qualify for Online Banking and Bill Pay at no charge9 | Debit Card6, 7, 8(no monthly fee) Bill Pay9 Free Electronic Statements Ready Reserve6 Free Notary Service Free Copies and Faxes10 Free Digital Banking |
MINIMUM DEPOSIT TO OPEN | $50 |
DISCOUNTED CHECKS2 | Yes |
MINIMUM BALANCE REQUIREMENT | $500 minimum daily balance or $2,500 average daily balance in total consumer deposits |
INTEREST4 | Yes, with a minimum daily balance of $5005 |
MONTHLY SERVICE CHARGES (Service Charge waived when the minimum balance requirement is met) | $5.00 plus $0.25 per debit Service charge waived when the minimum balance requirement is met |
PAPER STATEMENTS WITH IMAGES | No fee |
ADDITIONAL BENEFITS All accounts qualify for Online Banking and Bill Pay at no charge9 | Debit Card6, 7, 8(no monthly fee) Bill Pay9 Free Electronic Statements Ready Reserve6 Free Stop Payments Free Notary Service Free Copies and Faxes10 Free Digital Banking |
MINIMUM DEPOSIT TO OPEN | $50 |
DISCOUNTED CHECKS2 | Yes, including duplicates |
MINIMUM BALANCE REQUIREMENT | No minimum balance required |
INTEREST4 | Yes |
MONTHLY SERVICE CHARGES (Service Charge waived when the minimum balance requirement is met) | None |
PAPER STATEMENTS WITH IMAGES | No fee |
ADDITIONAL BENEFITS All accounts qualify for Online Banking and Bill Pay at no charge9 | Debit Card6, 7, 8(no monthly fee) Bill Pay9 Free Electronic Statements Ready Reserve6 Free Stop Payments Discounted Gift Cards Cashier Checks and Money Orders at no issue charge Free Notary Service Free Copies and Faxes10 Free Digital Banking |
MINIMUM DEPOSIT TO OPEN | $50 |
DISCOUNTED CHECKS2 | Yes |
MINIMUM BALANCE REQUIREMENT | No minimum balance required |
INTEREST4 | No |
MONTHLY SERVICE CHARGES (Service Charge waived when the minimum balance requirement is met) | None |
PAPER STATEMENTS WITH IMAGES | Electronic statement at no charge. $2.00 monthly service charge for Paper Statement |
ADDITIONAL BENEFITS All accounts qualify for Online Banking and Bill Pay at no charge9 | Debit Card6, 7(no monthly fee) Bill Pay9 Free Electronic Statements Ready Reserve6 Free Notary Service Free Digital Banking |
1) Age restriction: A+ age 55 and over. 2) A+ Checking customers will be charged for shipping, handling and taxes only for ACB designated checks, up to 4 boxes per year. Platinum, Rewards, and Freedom Checking customers will be charged for shipping, handling, and taxes only for one box of ACB designated wallet-style checks at account opening. When ordering subsequent boxes of checks, the price of the checks will also be charged to the checking account. 3) First mortgage balances do not qualify as Platinum Checking balances. 4) Interest bearing checking accounts: interest is compounded and credited monthly. Contact your local branch for the current interest rate and Annual Percentage Yield (APY). Interest rate and Annual Percentage Yield (APY) may change after account is opened. 5) Tiered depending upon balance. 6) Ready Reserve and Debit Cards are subject to approval. For each Ready Reserve advance a $2.00 fee will apply. 7) Unlimited free ATM withdrawals at Americana Community Bank ATMs, MoneyPass Network ATMs, and NYCE’s SUM Surcharge Free Network ATMs. A transaction fee of up to 3% will apply to all International POS or ATM transactions. 8) An ATM Rebate program applies to transactions made at non-ACB and non-MoneyPass or NYCE Network ATMs. Original ATM receipt must show ATM fee and be mailed or presented to your local branch office within one year after the date of the transaction. Rebate will be deposited by ACB into debited account within 10 business days. Account must be open at the time of the Rebate request. Reimbursement of actual fee charged up to a maximum of $3.00 per ATM transaction. ATM Rebate program is not available on Freedom Checking. 9) No charge for Bill Pay with a minimum of 1 bill paid per month. A $5.95 Bill Pay service charge will apply each month if the minimum number of payments is not met. 10) Limitations may apply.