CD Rates
| Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
Product Name 91 Day CD | Minimum Opening Deposit $500 | Interest Rate 3.90% | Annual Percentage Yield (APY) 3.96% |
Product Name 182 Day CD | Minimum Opening Deposit $500 | Interest Rate 2.00% | Annual Percentage Yield (APY) 2.01% |
Product Name 1 Year CD | Minimum Opening Deposit $500 | Interest Rate 2.08% | Annual Percentage Yield (APY) 2.08% |
Product Name 2 Year CD | Minimum Opening Deposit $500 | Interest Rate 2.11% | Annual Percentage Yield (APY) 2.11% |
Product Name 3 Year CD | Minimum Opening Deposit $500 | Interest Rate 2.15% | Annual Percentage Yield (APY) 2.15% |
Product Name 4 Year CD | Minimum Opening Deposit $500 | Interest Rate 2.18% | Annual Percentage Yield (APY) 2.18% |
Product Name 5 Year CD | Minimum Opening Deposit $500 | Interest Rate 2.23% | Annual Percentage Yield (APY) 2.23% |
Product Name 13 Month Special CD | Minimum Opening Deposit $5,000 | Interest Rate 3.60% | Annual Percentage Yield (APY) 3.63% |
Product Name Retirement Savings CD* | Minimum Opening Deposit $500 | Interest Rate 0.45% | Annual Percentage Yield (APY) 0.45% |
Product Name 91 Day IRA | Minimum Opening Deposit $500 | Interest Rate 3.90% | Annual Percentage Yield (APY) 3.96% |
Product Name 182 Day IRA | Minimum Opening Deposit $500 | Interest Rate 2.00% | Annual Percentage Yield (APY) 2.01% |
Product Name 1 Year IRA | Minimum Opening Deposit $500 | Interest Rate 2.08% | Annual Percentage Yield (APY) 2.08% |
Product Name 2 Year IRA | Minimum Opening Deposit $500 | Interest Rate 2.11% | Annual Percentage Yield (APY) 2.11% |
Product Name 3 Year IRA | Minimum Opening Deposit $500 | Interest Rate 2.15% | Annual Percentage Yield (APY) 2.15% |
Product Name 4 Year IRA | Minimum Opening Deposit $500 | Interest Rate 2.18% | Annual Percentage Yield (APY) 2.18% |
Product Name 5 Year IRA | Minimum Opening Deposit $500 | Interest Rate 2.23% | Annual Percentage Yield (APY) 2.23% |
Product Name 13 Month Special IRA | Minimum Opening Deposit $5,000 | Interest Rate 3.60% | Annual Percentage Yield (APY) 3.63% |
