FDIC-Insured - Backed by the full faith and credit of the U.S. Government
beautiful-young-woman-depositing-check-with-smartphone-picture
Effective 11/20/25
| Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
Product Name Select Interest Checking | Minimum Opening Deposit $50 | Minimum Balance to Obtain APY $0.00 - $499.99 | Interest Rate 0.00% | Annual Percentage Yield (APY) 0.00% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY $500.00 - $2,499.99 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY Balances Over $2,499.99 | Interest Rate 0.08% | Annual Percentage Yield (APY) 0.08% |
Product Name A+ Checking | Minimum Opening Deposit $50 | Minimum Balance to Obtain APY All Balances | Interest Rate 0.08% | Annual Percentage Yield (APY) 0.08% |
Product Name Platinum Checking | Minimum Opening Deposit $50 | Minimum Balance to Obtain APY All Balances | Interest Rate 0.15% | Annual Percentage Yield (APY) 0.15% |
Product Name Money Market | Minimum Opening Deposit $50 | Minimum Balance to Obtain APY $0.00 - $24,999.99 | Interest Rate 0.45% | Annual Percentage Yield (APY) 0.45% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY $25,000.00 - $49,999.99 | Interest Rate 0.53% | Annual Percentage Yield (APY) 0.53% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY $50,000.00 - $149,999.99 | Interest Rate 0.70% | Annual Percentage Yield (APY) 0.70% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY $150,000.00 - $249,999.99 | Interest Rate 0.85% | Annual Percentage Yield (APY) 0.85% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY $250,000.00 - $499,999.99 | Interest Rate 1.10% | Annual Percentage Yield (APY) 1.11% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY Balances over $499,999.99 | Interest Rate 1.80% | Annual Percentage Yield (APY) 1.81% |
Product Name Vision Money Market | Minimum Opening Deposit $25,000 | Minimum Balance to Obtain APY $0.00 - $49,999.99 | Interest Rate 0.00% | Annual Percentage Yield (APY) 0.00% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY $50,000.00 - $149,999.99 | Interest Rate 2.00% | Annual Percentage Yield (APY) 2.02% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY $150,000.00 - $249,999.99 | Interest Rate 2.95% | Annual Percentage Yield (APY) 2.99% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY $250,000.00 - $499,999.99 | Interest Rate 3.35% | Annual Percentage Yield (APY) 3.40% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY $500,000.00 - $749,999.99 | Interest Rate 3.75% | Annual Percentage Yield (APY) 3.82% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY $750,000.00 - $1,499,999.99 | Interest Rate 3.80% | Annual Percentage Yield (APY) 3.87% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY Balances over $1,499,999.99 | Interest Rate 3.90% | Annual Percentage Yield (APY) 3.97% |
Product Name ACB Savings | Minimum Opening Deposit $50 | Minimum Balance to Obtain APY All Balances | Interest Rate 0.20% | Annual Percentage Yield (APY) 0.20% |
Product Name HSA Advantage | Minimum Opening Deposit N/A | Minimum Balance to Obtain APY $0.00 - $1,999.99 | Interest Rate 0.20% | Annual Percentage Yield (APY) 0.20% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY $2,000.00 - $4,999.99 | Interest Rate 0.20% | Annual Percentage Yield (APY) 0.20% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY $5,000.00 - $9,999.99 | Interest Rate 0.25% | Annual Percentage Yield (APY) 0.25% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY $10,000.00 - $24,999.99 | Interest Rate 0.40% | Annual Percentage Yield (APY) 0.40% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY $25,000.00 - $49,999.99 | Interest Rate 0.50% | Annual Percentage Yield (APY) 0.50% |
Product Name | Minimum Opening Deposit | Minimum Balance to Obtain APY Balances over $49,999.99 | Interest Rate 0.65% | Annual Percentage Yield (APY) 0.65% |
The Interest Rate and Annual Percentage Yield (APY) may change after account opening. Fees could reduce earnings.
Please call us for current term and rate information.
Effective 11/20/25
| Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|
Product Name 91 Day CD | Minimum Opening Deposit $500 | Interest Rate 3.90% | Annual Percentage Yield (APY) 3.96% |
Product Name 182 Day CD | Minimum Opening Deposit $500 | Interest Rate 2.00% | Annual Percentage Yield (APY) 2.01% |
Product Name 1 Year CD | Minimum Opening Deposit $500 | Interest Rate 2.08% | Annual Percentage Yield (APY) 2.08% |
Product Name 2 Year CD | Minimum Opening Deposit $500 | Interest Rate 2.11% | Annual Percentage Yield (APY) 2.11% |
Product Name 3 Year CD | Minimum Opening Deposit $500 | Interest Rate 2.15% | Annual Percentage Yield (APY) 2.15% |
Product Name 4 Year CD | Minimum Opening Deposit $500 | Interest Rate 2.18% | Annual Percentage Yield (APY) 2.18% |
Product Name 5 Year CD | Minimum Opening Deposit $500 | Interest Rate 2.23% | Annual Percentage Yield (APY) 2.23% |
Product Name 13 Month Special CD | Minimum Opening Deposit $5,000 | Interest Rate 3.60% | Annual Percentage Yield (APY) 3.63% |
Product Name Retirement Savings CD* | Minimum Opening Deposit $500 | Interest Rate 0.45% | Annual Percentage Yield (APY) 0.45% |
Product Name 91 Day IRA | Minimum Opening Deposit $500 | Interest Rate 3.90% | Annual Percentage Yield (APY) 3.96% |
Product Name 182 Day IRA | Minimum Opening Deposit $500 | Interest Rate 2.00% | Annual Percentage Yield (APY) 2.01% |
Product Name 1 Year IRA | Minimum Opening Deposit $500 | Interest Rate 2.08% | Annual Percentage Yield (APY) 2.08% |
Product Name 2 Year IRA | Minimum Opening Deposit $500 | Interest Rate 2.11% | Annual Percentage Yield (APY) 2.11% |
Product Name 3 Year IRA | Minimum Opening Deposit $500 | Interest Rate 2.15% | Annual Percentage Yield (APY) 2.15% |
Product Name 4 Year IRA | Minimum Opening Deposit $500 | Interest Rate 2.18% | Annual Percentage Yield (APY) 2.18% |
Product Name 5 Year IRA | Minimum Opening Deposit $500 | Interest Rate 2.23% | Annual Percentage Yield (APY) 2.23% |
Product Name 13 Month Special IRA | Minimum Opening Deposit $5,000 | Interest Rate 3.60% | Annual Percentage Yield (APY) 3.63% |
Fees could reduce earnings. Early withdrawal penalties may be assessed.
* The interest Rate and Annual Percentage Yield (APY) may change after account opening.
Please call us for current term and rate information.